Currently
| 0° | |
| Clear | |
| Feels Like: | -17° |
| Dew Point: | 0° |
| Humidity: | N/A |
| Winds: | SW 11.5 MPH (10 KT) |
| Pressure: | 29.90 in. |
| Visibility: | 10 mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 49° |
| Sunrise: | 5:45 AM PDT |
| Sunset: | 7:50 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Azusa is not currently available.
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
85° 57° |
85° 55° |
82° 56° |
77° 55° |
75° 55° |
72° 54° |
Conditions at Nearby Locations
| Mount Wilson (KMWS) | 64° - |
Fullerton (KFUL) | 64° Overcast |
|||||||||
| Chino (KCNO) | 61° Fog/Mist |
Ontario (KONT) | 66° Clear |
|||||||||
| Los Angeles (KCQT) | 61° Clear |
Los Alamitos U. S. Army Airfield (KSLI) | 61° Partly Cloudy |
|||||||||
| Burbank (KBUR) | 63° Clear |
|||||||||||



