Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 27° |
| Humidity: | 53% |
| Winds: | CALM |
| Pressure: | 30.42 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 29° |
| Sunrise: | 5:50 AM MDT |
| Sunset: | 8:17 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 32° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Partly Cloudy |
| 43° | 40° | 38° | 36° |
| Wind: 01 SE | Wind: 1 NNE | Wind: 01 NNE | Wind: 01 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
|
50° 39° |
51° 36° |
43° 30° |
43° 33° |
49° 35° |
48° 34° |
Conditions at Nearby Locations
| Gunnison Automatic Weather Observing (KGUC) | 43° Clear |
Salida Mountain (KMYP) | 39° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 46° Clear |
Aspen (KASE) | 41° Clear |
|||||||||
| Leadville (KLXV) | 37° Clear |
Saguache (K04V) | 50° Clear |
|||||||||
| Sunlight (K5SM) | 48° Clear |
|||||||||||



