Currently
| 46° | |
| Clear | |
| Feels Like: | 46° |
| Dew Point: | 32° |
| Humidity: | 57% |
| Winds: | WNW 3 MPH |
| Pressure: | 30.5 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 36° |
| Sunrise: | 5:47 AM MDT |
| Sunset: | 8:14 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 37° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 48° | 47° | 47° | 47° |
| Wind: 03 W | Wind: 3 SSW | Wind: 03 SSW | Wind: 05 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
61° 40° |
63° 40° |
55° 35° |
56° 38° |
60° 39° |
61° 39° |
Conditions at Nearby Locations
| Cottonwood Pass (K7BM) | 46° Clear |
Salida Mountain (KMYP) | 39° Clear |
|||||||||
| Leadville (KLXV) | 37° Clear |
Saguache (K04V) | 50° Clear |
|||||||||
| Gunnison Automatic Weather Observing (KGUC) | 43° Clear |
Copper Mountain (KCCU) | 41° Clear |
|||||||||
| Aspen (KASE) | 41° Clear |
|||||||||||



