Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 14° |
| Humidity: | 33% |
| Winds: | CALM |
| Pressure: | 30.59 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 37° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 8:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 32° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 42° | 42° | 42° | 41° |
| Wind: 09 SW | Wind: 9 SW | Wind: 09 SW | Wind: 09 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
61° 44° |
64° 43° |
60° 41° |
61° 41° |
62° 42° |
64° 41° |
Conditions at Nearby Locations
| Pagosa Springs (KCPW) | 41° Clear |
Saguache (K04V) | 50° Clear |
|||||||||
| Alamosa (KALS) | 43° Clear |
Salida Mountain (KMYP) | 37° Clear |
|||||||||
| Gunnison Automatic Weather Observing (KGUC) | 43° Clear |
Cottonwood Pass (K7BM) | 46° Clear |
|||||||||
| Durango (KDRO) | 39° Clear |
|||||||||||



