Currently
| 66° | |
| Overcast | |
| Feels Like: | 66° |
| Dew Point: | 61° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 59° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 70° | 74° | 79° | 81° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 5 N | Wind: 6 N | Wind: 6 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 63° |
88° 65° |
90° 67° |
92° 68° |
91° 68° |
91° 69° |
Conditions at Nearby Locations
| Vidalia (KVDI) | 66° Overcast |
Dublin (KDBN) | 55° Clear |
|||||||||
| Alma (KAMG) | 61° Clear |
Douglas (KDQH) | 59° Clear |
|||||||||
| Warner Robins Air Force Base (KWRB) | 57° Clear |
Macon (KMCN) | 55° Partly Cloudy |
|||||||||
| Statesboro (KTBR) | 61° Clear |
|||||||||||



