Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 52° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 60° |
| Sunrise: | 6:30 AM EDT |
| Sunset: | 8:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 52° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 66° | 71° | 76° | 79° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 4 N | Wind: 5 N | Wind: 5 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
88° 60° |
86° 61° |
88° 63° |
90° 65° |
90° 66° |
90° 67° |
Conditions at Nearby Locations
| Dublin (KDBN) | 55° Clear |
Warner Robins Air Force Base (KWRB) | 57° Clear |
|||||||||
| Macon (KMCN) | 55° Partly Cloudy |
Milledgeville (KMLJ) | 61° Clear |
|||||||||
| Vidalia (KVDI) | 64° Partly Cloudy |
Thomaston (KOPN) | 61° Partly Cloudy |
|||||||||
| Greensboro (K3J7) | 61° Clear |
|||||||||||



