Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 57° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 59° |
| Sunrise: | 6:35 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 51° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 68° | 73° | 78° | 81° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NW | Wind: 4 NNW | Wind: 5 NNW | Wind: 5 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
89° 65° |
88° 63° |
90° 66° |
91° 68° |
91° 68° |
90° 68° |
Conditions at Nearby Locations
| Fort Benning (KLSF) | 59° Clear |
Warner Robins Air Force Base (KWRB) | 57° Clear |
|||||||||
| Macon (KMCN) | 55° Partly Cloudy |
Albany (KABY) | 61° Clear |
|||||||||
| Columbus (KCSG) | 64° Clear |
Thomaston (KOPN) | 61° Partly Cloudy |
|||||||||
| Dublin (KDBN) | 55° Clear |
|||||||||||



