Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 39° |
| Humidity: | 48% |
| Winds: | S 12 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:51 AM CDT |
| Sunset: | 8:46 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 48° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| 55° | 54° | 54° | 54° |
| Wind: 12 S | Wind: 12 S | Wind: 12 S | Wind: 14 S |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Thunder Storms |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
78° 60° |
74° 53° |
69° 56° |
84° 65° |
83° 62° |
Conditions at Nearby Locations
| Worthington Automatic Weather Observing (KOTG) | 59° Clear |
Sheldon (KSHL) | 57° Clear |
|||||||||
| Spencer (KSPW) | 55° Clear |
Luverne (KLYV) | 55° Clear |
|||||||||
| Spencer Us18 (XSPE) | 55° - |
Orange City (KORC) | 59° Clear |
|||||||||
| Jackson Municipal Automatic Weather Observing (KMJQ) | 57° Clear |
|||||||||||



