Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 46° |
| Humidity: | 72% |
| Winds: | SE 9 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 50° |
| Sunrise: | 5:49 AM CDT |
| Sunset: | 8:44 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 45° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| 55° | 54° | 54° | 53° |
| Wind: 10 SSE | Wind: 10 SSE | Wind: 10 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Thunder Storms |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
|
83° 61° |
80° 61° |
75° 54° |
70° 56° |
84° 65° |
84° 63° |
Conditions at Nearby Locations
| Spencer (KSPW) | 55° Clear |
Spencer Us18 (XSPE) | 54° - |
|||||||||
| Estherville (KEST) | 55° Clear |
Jackson Municipal Automatic Weather Observing (KMJQ) | 59° Clear |
|||||||||
| Worthington Automatic Weather Observing (KOTG) | 61° Clear |
Sheldon (KSHL) | 57° Clear |
|||||||||
| Windom (KMWM) | 57° Clear |
|||||||||||



