Currently
| 48° | |
| Light Rain | |
| Feels Like: | 47° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | E 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 6:11 AM MDT |
| Sunset: | 9:14 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 44° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Rain | Rain | Rain | Rain |
| 47° | 46° | 45° | 44° |
| Wind: 3 NW | Wind: 03 W | Wind: 03 W | Wind: 3 SSW |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
Isolated Showers |
|
64° 43° |
58° 39° |
59° 40° |
66° 42° |
65° 42° |
72° 43° |
Conditions at Nearby Locations
| Mccall (KMYL) | 48° Light Rain |
Ontario (KONO) | 55° Partly Cloudy |
|||||||||
| Baker (KBKE) | 50° Mostly Cloudy |
Caldwell Automatic Weather Observing (KEUL) | 63° Overcast |
|||||||||
| Boise (KBOI) | 63° Mostly Cloudy |
La Grande Automatic Weather Observing (KLGD) | 52° Overcast |
|||||||||
| Stanley (KSNT) | 46° - |
|||||||||||



