Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 36° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 36° |
| Sunrise: | 5:52 AM MDT |
| Sunset: | 8:50 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 34° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 52° | 51° | 49° | 48° |
| Wind: 6 S | Wind: 06 S | Wind: 10 SSE | Wind: 10 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
67° 37° |
54° 32° |
56° 34° |
60° 36° |
60° 34° |
67° 38° |
Conditions at Nearby Locations
| Jackson Hole Automatic Weather Observing (KJAC) | 54° Overcast |
Rexburg (KRXE) | 68° Clear |
|||||||||
| Idaho Falls (KIDA) | 68° Clear |
West Yellowstone (KWYS) | 63° Overcast |
|||||||||
| Yellowstone Lake (KP60) | 50° - |
Pocatello (KPIH) | 64° Clear |
|||||||||
| Pinedale (KPNA) | 45° Clear |
|||||||||||



