Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 5:41 AM CDT |
| Sunset: | 8:08 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 57° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 54° | 53° | 53° | 57° |
| Wind: 02 N | Wind: 03 N | Wind: 3 N | Wind: 03 N |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Clear | Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
75° 51° |
82° 63° |
89° 71° |
92° 71° |
94° 71° |
93° 71° |
Conditions at Nearby Locations
| Scott Air Force Base (KBLV) | 52° Clear |
Centralia (KENL) | 54° Clear |
|||||||||
| Cahokia (KCPS) | 48° Clear |
Alton (KALN) | 48° Clear |
|||||||||
| Sparta (KSAR) | 52° Clear |
Salem-Leckrone (KSLO) | 52° Clear |
|||||||||
| Litchfield (K3LF) | 50° Clear |
|||||||||||



