Currently
| 50° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 48° |
| Humidity: | 94% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 57° |
| Sunrise: | 5:39 AM CDT |
| Sunset: | 8:09 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 55° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 52° | 52° | 52° | 56° |
| Wind: 02 N | Wind: 03 N | Wind: 3 N | Wind: 03 SE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Clear | Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
75° 51° |
82° 63° |
89° 71° |
92° 70° |
93° 71° |
92° 71° |
Conditions at Nearby Locations
| Litchfield (K3LF) | 50° Clear |
Alton (KALN) | 48° Clear |
|||||||||
| Salem-Leckrone (KSLO) | 52° Clear |
Scott Air Force Base (KBLV) | 52° Clear |
|||||||||
| Centralia (KENL) | 54° Clear |
Taylorville (KTAZ) | 46° Clear |
|||||||||
| Cahokia (KCPS) | 48° Clear |
|||||||||||



