Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 46° |
| Humidity: | 72% |
| Winds: | NNE 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 51° |
| Sunrise: | 6:19 AM EDT |
| Sunset: | 8:56 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 56° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Mostly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 54° | 55° | 55° | 58° |
| Wind: 06 SSW | Wind: 07 SE | Wind: 7 NNE | Wind: 07 NNE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
71° 54° |
79° 60° |
83° 67° |
89° 68° |
91° 67° |
91° 69° |
Conditions at Nearby Locations
| Muncie (KMIE) | 55° Clear |
Kokomo Automatic Weather Observing (KOKK) | 52° Clear |
|||||||||
| Grissom Air Force Base (KGUS) | 50° Clear |
Fort Wayne (KFWA) | 50° Partly Cloudy |
|||||||||
| Shelbyville (KGEZ) | 57° Mostly Cloudy |
Indianapolis (KEYE) | 52° Clear |
|||||||||
| Indianapolis (KIND) | 52° Partly Cloudy |
|||||||||||



