Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 54° |
| Humidity: | 37% |
| Winds: | SSE 21 G 29 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 50° |
| Sunrise: | 6:24 AM CDT |
| Sunset: | 8:51 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 50° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Clear |
| 77° | 73° | 71° | 69° |
| Wind: 21 SSE | Wind: 21 SSE | Wind: 21 SSE | Wind: 21 SSE |
| View complete hourly forecast | |||
Extended Forecast
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
91° 63° |
95° 60° |
83° 59° |
86° 67° |
91° 64° |
88° 62° |
Conditions at Nearby Locations
| Garden City (KGCK) | 82° Clear |
Dodge City (KDDC) | 81° Clear |
|||||||||
| Hays Municipal Automatic Weather Observing (KHYS) | 81° Clear |
Hill City (KHLC) | 82° Clear |
|||||||||
| Great Bend Automatic Weather Observing (KGBD) | 81° Clear |
Colby (KCBK) | 82° Clear |
|||||||||
| Russell (KRSL) | 81° Clear |
|||||||||||



