Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 52° |
| Humidity: | 39% |
| Winds: | SSE 14 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:12 AM CDT |
| Sunset: | 8:41 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 53° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Clear | Clear | Clear | Clear |
| 74° | 71° | 70° | 68° |
| Wind: 12 SSE | Wind: 12 SSE | Wind: 12 SSE | Wind: 16 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
91° 68° |
84° 66° |
88° 73° |
93° 71° |
90° 70° |
87° 62° |
Conditions at Nearby Locations
| Salina (KSLN) | 79° Clear |
Hutchinson (KHUT) | 79° Clear |
|||||||||
| Newton Automatic Weather Observing (KEWK) | 72° Clear |
Fort Riley (KFRI) | 75° Clear |
|||||||||
| Manhattan (KMHK) | 75° Clear |
Concordia (KCNK) | 75° Clear |
|||||||||
| Russell (KRSL) | 81° Clear |
|||||||||||



