Currently
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 59° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 54° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 60° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Chance T-Storm | Chance T-Storm |
| 60° | 60° | 59° | 59° |
| 10% | 20% | 30% | 30% |
| Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW | Wind: 1 NNW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
77° 58° |
79° 61° |
89° 64° |
91° 65° |
92° 65° |
89° 66° |
Conditions at Nearby Locations
| Jackson (KJKL) | 64° Overcast |
Wise (KLNP) | 59° Fog/Mist |
|||||||||
| Huntington (KHTS) | 64° Overcast |
Pineville (KI16) | 63° Mostly Cloudy |
|||||||||
| Abingdon (KVJI) | 63° Fog/Mist |
Bristol (KTRI) | 63° Overcast |
|||||||||
| Charleston (KCRW) | 66° Haze |
|||||||||||



