Currently
| 59° | |
| Fog And Mist | |
| Feels Like: | 59° |
| Dew Point: | 59° |
| Humidity: | 100% |
| Winds: | NE 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 5:19 AM EDT |
| Sunset: | 8:08 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 54° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Rain | Rain | Rain | Cloudy |
| 56° | 55° | 55° | 55° |
| Wind: 04 NNW | Wind: 05 NNW | Wind: 5 NW | Wind: 05 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Isolated Showers |
Rain Showers |
Isolated Showers |
Rain Showers |
|
72° 58° |
73° 57° |
74° 61° |
82° 63° |
80° 62° |
80° 58° |
Conditions at Nearby Locations
| Worcester (KORH) | 59° Fog/Mist |
Fitchburg (KFIT) | 63° Overcast |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 59° Overcast |
Bedford (KBED) | 61° Fog/Mist |
|||||||||
| Norwood (KOWD) | 61° Fog/Mist |
Orange (KORE) | 63° Overcast |
|||||||||
| Chicopee Falls (KCEF) | 61° Light Drizzle |
|||||||||||



