Currently
| 50° | |
| Clear | |
| Feels Like: | 50° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 49° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 9:00 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 46° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 52° | 50° | 49° | 48° |
| Wind: 0 N | Wind: 0 N | Wind: 0 N | Wind: 0 N |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
77° 56° |
83° 66° |
82° 64° |
83° 65° |
90° 68° |
86° 65° |
Conditions at Nearby Locations
| Marshall (KRMY) | 50° Clear |
Jackson (KJXN) | 46° Clear |
|||||||||
| Charlotte (KFPK) | 50° Clear |
Hillsdale (KJYM) | 50° Clear |
|||||||||
| Battle Creek (KBTL) | 54° Clear |
Coldwater (KOEB) | 57° Clear |
|||||||||
| Mason (KTEW) | 50° Clear |
|||||||||||



