Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 52° |
| Humidity: | 39% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 82° |
| Avg Low: | 62° |
| Sunrise: | 5:45 AM CDT |
| Sunset: | 7:55 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 60° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 82° | 83° | 84° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 6 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Clear | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
84° 60° |
90° 67° |
93° 70° |
94° 72° |
95° 72° |
93° 72° |
Conditions at Nearby Locations
| Tupelo (KTUP) | 79° Clear |
Muscle Shoals (KMSL) | 79° Clear |
|||||||||
| Oxford (KUOX) | 75° Clear |
Jackson (KMKL) | 77° Clear |
|||||||||
| Columbus Air Force Base (KCBM) | 79° Clear |
Olive Branch (KOLV) | 77° Clear |
|||||||||
| Golden Tri Automatic Weather Observing (KGTR) | 81° Clear |
|||||||||||



