Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | N 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:50 AM CST |
| Sunset: | 5:39 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Wed, Feb 08 | ||||||||
| 5 PM | Partly Cloudy | 53° | 53° | 7 NNW | 37° | 61% | 0.00 | |
| 6 PM | Partly Cloudy | 50° | 50° | 6 NNW | 37° | 69% | 0.00 | |
| 7 PM | Partly Cloudy | 48° | 48° | 5 NNW | 35° | 74% | 0.00 | |
| 8 PM | Partly Cloudy | 47° | 45° | 5 VRB | 35° | 78% | 0.00 | |
| 9 PM | Partly Cloudy | 45° | 43° | 4 VRB | 34° | 83% | 0.00 | |
| 10 PM | Partly Cloudy | 44° | 41° | 4 VRB | 34° | 85% | 0.00 | |
| 11 PM | Partly Cloudy | 42° | 40° | 4 VRB | 37° | 87% | 0.00 | |
| Thu, Feb 09 | ||||||||
| 12 AM | Partly Cloudy | 41° | 38° | 4 VRB | 38° | 89% | 0.00 | |
| 1 AM | Partly Cloudy | 40° | 37° | 4 VRB | 40° | 90% | 0.00 | |
| 2 AM | Partly Cloudy | 39° | 35° | 4 N | 42° | 92% | 0.00 | |
| 3 AM | Partly Cloudy | 38° | 34° | 4 N | 35° | 93% | 0.00 | |
