Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | ENE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 4:57 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 34° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 2 PM | Overcast | 57° | 57° | 11 NE | 47° | 71% | 0.00 | |
| 3 PM | Rain Showers | 58° | 58° | 11 NE | 47° | 69% | 0.00 | |
| 4 PM | Rain Showers | 56° | 56° | 11 NE | 48° | 75% | 0.00 | |
| 5 PM | Rain Showers | 54° | 54° | 11 NE | 47° | 81% | 0.00 | |
| 6 PM | Rain Showers | 52° | 52° | 11 NE | 46° | 87% | 0.24 | |
| 7 PM | Rain Showers | 51° | 51° | 11 NE | 45° | 90% | 0.00 | |
| 8 PM | Rain Showers | 50° | 50° | 10 NE | 44° | 94% | 0.00 | |
| 9 PM | Cloudy | 49° | 49° | 10 NE | 48° | 97% | 0.00 | |
| 10 PM | Cloudy | 49° | 49° | 10 NE | 47° | 97% | 0.00 | |
| 11 PM | Cloudy | 48° | 48° | 9 NE | 46° | 96% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Overcast | 48° | 48° | 9 NE | 49° | 96% | 0.39 | |
