Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 57° |
| Humidity: | 42% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 63° |
| Sunrise: | 5:57 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 59° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 24 | ||||||||
| 10 AM | Mostly Sunny | 81° | 83° | 9 S | 62° | 60% | 0.00 | |
| 11 AM | Mostly Sunny | 83° | 85° | 10 S | 63° | 56% | 0.00 | |
| 12 PM | Mostly Sunny | 86° | 88° | 10 S | 65° | 53% | 0.00 | |
| 1 PM | Clear | 88° | 90° | 11 S | 65° | 49% | 0.00 | |
| 2 PM | Clear | 89° | 90° | 11 S | 65° | 47% | 0.00 | |
| 3 PM | Clear | 89° | 91° | 11 S | 65° | 44% | 0.00 | |
| 4 PM | Clear | 90° | 91° | 11 S | 67° | 42% | 0.00 | |
| 5 PM | Clear | 89° | 90° | 10 S | 67° | 44% | 0.00 | |
| 6 PM | Clear | 87° | 88° | 9 S | 66° | 46% | 0.00 | |
| 7 PM | Clear | 86° | 87° | 8 S | 65° | 48% | 0.00 | |
| 8 PM | Clear | 83° | 84° | 8 S | 67° | 54% | 0.00 | |
