Currently
| 50° | |
| Mostly Cloudy | |
| Feels Like: | 48° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | NE 6 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 4:57 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 37° |
Peak Fish and Game Feeding Times
Feeding time information for Jackson is not currently available.
