Currently
| 52° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | NNE 12 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:50 AM CST |
| Sunset: | 5:39 PM CST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 12:51AM | 5:38AM | 11:22AM | 6:02PM | |||||||||
| 2 | 1:45AM | 6:27AM | 12:08PM | 6:52PM | |||||||||
| 3 | 2:37AM | 7:18AM | 12:59PM | 7:44PM | |||||||||
| 4 | 3:26AM | 8:10AM | 1:55PM | 8:36PM | |||||||||
| 5 | 4:13AM | 9:02AM | 2:55PM | 9:28PM | |||||||||
| 6 | 4:56AM | 9:54AM | 3:58PM | 10:20PM | |||||||||
| 7 | 5:36AM | 10:46AM | 5:01PM | ---- | |||||||||
| 8 | 6:14AM | 11:11PM | 6:06PM | 11:36AM | |||||||||
| 9 | 6:50AM | 12:02AM | 7:11PM | 12:27PM | |||||||||
| 10 | 7:26AM | 12:52AM | 8:17PM | 1:18PM | |||||||||
| 11 | 8:03AM | 1:44AM | 9:24PM | 2:10PM | |||||||||
| 12 | 8:43AM | 2:36AM | 10:31PM | 3:03PM | |||||||||
| 13 | 9:26AM | 3:31AM | ---- | 3:59PM | |||||||||
| 14 | 11:37PM | 4:27AM | 10:14AM | 4:56PM | |||||||||
| 15 | 12:42AM | 5:25AM | 11:07AM | 5:54PM | |||||||||
| 16 | 1:42AM | 6:23AM | 12:05PM | 6:52PM | |||||||||
| 17 | 2:38AM | 7:21AM | 1:06PM | 7:48PM | |||||||||
| 18 | 3:27AM | 8:16AM | 2:08PM | 8:42PM | |||||||||
| 19 | 4:10AM | 9:08AM | 3:10PM | 9:33PM | |||||||||
| 20 | 4:49AM | 9:57AM | 4:10PM | 10:20PM | |||||||||
| 21 | 5:23AM | 10:43AM | 5:09PM | ---- | |||||||||
| 22 | 5:56AM | 11:06PM | 6:06PM | 11:28AM | |||||||||
| 23 | 6:27AM | 11:50PM | 7:02PM | 12:11PM | |||||||||
| 24 | 6:58AM | 12:33AM | 7:57PM | 12:54PM | |||||||||
| 25 | 7:29AM | 1:16AM | 8:52PM | 1:38PM | |||||||||
| 26 | 8:02AM | 2:00AM | 9:47PM | 2:22PM | |||||||||
| 27 | 8:38AM | 2:44AM | 10:41PM | 3:07PM | |||||||||
| 28 | 9:17AM | 3:30AM | ---- | 3:54PM | |||||||||
| 29 | 11:34PM | 4:18AM | 10:01AM | 4:43PM | |||||||||




