Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 46° |
| Humidity: | 56% |
| Winds: | N 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 6:34 AM CST |
| Sunset: | 4:58 PM CST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 15:54 | Partly Cloudy | 63° | 46° | 54% | N 5 | 10.00 | 30.11 | ||||
| 14:54 | Fair | 65° | 46° | 50% | N 10 | 10.00 | 30.11 | ||||
| 13:54 | Fair | 65° | 46° | 50% | N 5 | 10.00 | 30.11 | ||||
| 12:54 | A Few Clouds | 64° | 46° | 52% | NE 7 | 10.00 | 30.12 | ||||
| 11:54 | Fair | 64° | 41° | 43% | N 5 | 10.00 | 30.16 | ||||
| 10:54 | Fair | 60° | 42° | 51% | SE 6 | 10.00 | 30.17 | ||||
| 09:54 | Fair | 58° | 45° | 62% | Calm | 10.00 | 30.18 | ||||
| 08:54 | A Few Clouds | 53° | 47° | 80% | Calm | 10.00 | 30.18 | ||||
| 07:54 | A Few Clouds | 45° | 43° | 93% | Calm | 9.00 | 30.16 | ||||
| 06:54 | A Few Clouds | 39° | 37° | 92% | N 3 | 7.00 | 30.15 | ||||
