Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 39° |
| Humidity: | 76% |
| Winds: | N 3 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:50 AM CST |
| Sunset: | 5:39 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 8 | |||||||||||
| 02:54 | Overcast | 47° | 40° | 77% | N 3 | 10.00 | 30.25 | ||||
| 01:54 | A Few Clouds | 47° | 39° | 74% | N 6 | 10.00 | 30.25 | ||||
| 00:54 | Partly Cloudy | 48° | 40° | 74% | N 7 | 10.00 | 30.25 | ||||
| February 7 | |||||||||||
| 23:54 | Overcast | 51° | 40° | 66% | NW 7 | 10.00 | 30.27 | ||||
| 22:54 | Overcast | 52° | 41° | 66% | NW 8 | 10.00 | 30.26 | ||||
| 21:54 | Overcast | 53° | 42° | 66% | N 7 | 10.00 | 30.25 | ||||
| 20:54 | Overcast | 54° | 43° | 67% | N 7 | 10.00 | 30.23 | ||||
| 19:54 | Overcast | 55° | 42° | 62% | N 8 | 10.00 | 30.21 | ||||
| 18:54 | Mostly Cloudy | 57° | 40° | 53% | N 8 | 10.00 | 30.18 | ||||
| 17:54 | Partly Cloudy | 57° | 42° | 58% | N 3 | 10.00 | 30.17 | ||||
