Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 57° |
| Humidity: | 42% |
| Winds: | CALM |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 63° |
| Sunrise: | 5:57 AM CDT |
| Sunset: | 7:56 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 59° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 23 | |||||||||||
| 01:54 | Fair | 60° | 55° | 84% | Calm | 8.00 | 29.89 | ||||
| 00:54 | Fair | 61° | 55° | 81% | Calm | 9.00 | 29.90 | ||||
| May 22 | |||||||||||
| 23:54 | Fair | 62° | 56° | 80% | Calm | 9.00 | 29.90 | ||||
| 22:54 | Fair | 63° | 56° | 78% | Calm | 10.00 | 29.91 | ||||
| 21:54 | Fair | 65° | 55° | 70% | Calm | 10.00 | 29.90 | ||||
| 20:54 | Fair | 68° | 56° | 65% | Calm | 10.00 | 29.89 | ||||
| 19:54 | Fair | 73° | 57° | 57% | Calm | 10.00 | 29.89 | ||||
| 18:54 | Fair | 80° | 53° | 39% | N 5 | 10.00 | 29.89 | ||||
| 17:54 | A Few Clouds | 82° | 53° | 37% | N 6 | 10.00 | 29.90 | ||||
| 16:54 | A Few Clouds | 84° | 54° | 36% | NW 10 G 17 | 10.00 | 29.91 | ||||
