Currently
| 48° | |
| Light Rain | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | NW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 42° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 9:14 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 47° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 51° | 53° | 54° | 56° |
| Wind: 09 NW | Wind: 9 NW | Wind: 09 NW | Wind: 11 NW |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Rain Showers |
Rain Showers |
Rain Showers |
Light Rain |
Light Rain |
Rain Showers |
|
54° 38° |
54° 38° |
58° 38° |
52° 36° |
48° 36° |
62° 40° |
Conditions at Nearby Locations
| Missoula (KMSO) | 48° Light Rain |
Mullan Pass (KMLP) | 30° Light Snow |
|||||||||
| Kalispell (KGPI) | 46° Light Rain |
Lowell (KP69) | 48° - |
|||||||||
| Helena (KHLN) | 48° Overcast |
Butte (KBTM) | 46° Overcast |
|||||||||
| Cut Bank (KCTB) | 54° Mostly Cloudy |
|||||||||||



