Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 14° |
| Humidity: | 8% |
| Winds: | SW 23 G 37 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 35° |
| Sunrise: | 5:53 AM MDT |
| Sunset: | 8:12 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Outlook
The short-term outlook for Alire is not currently available.
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
75° 42° |
71° 41° |
72° 43° |
74° 39° |
71° 38° |
72° 41° |
Conditions at Nearby Locations
| Los Alamos (KLAM) | 79° Clear |
Taos Municipal Airport Automatic Weather Observing (KSKX) | 81° Clear |
|||||||||
| Torreon (K4SL) | 82° Partly Cloudy |
Santa Fe (KSAF) | 88° Clear |
|||||||||
| Pagosa Springs (KCPW) | 48° Overcast |
Alamosa (KALS) | 77° Clear |
|||||||||
| Durango (KDRO) | 79° Clear |
|||||||||||



