Currently
| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 52° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 55° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:48 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 47° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 62° | 62° | 63° | 67° |
| 0% | 0% | 0% | 0% |
| Wind: 4 SSE | Wind: 5 S | Wind: 5 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
82° 64° |
87° 65° |
84° 68° |
85° 68° |
88° 68° |
80° 58° |
Conditions at Nearby Locations
| Lorain (KLPR) | 57° Clear |
Cleveland (KCLE) | 63° Clear |
|||||||||
| Cleveland (KBKL) | 64° Clear |
S. E. Shoal Meteorological Aeronautical Presentation System (CWNB) | 63° - |
|||||||||
| Wooster (KBJJ) | 63° Clear |
Mansfield (KMFD) | 63° Clear |
|||||||||
| Akron (KAKR) | 63° Clear |
|||||||||||



