Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 47° |
| Sunrise: | 5:43 AM PDT |
| Sunset: | 8:42 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 49° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Rain | Rain | Rain | Rain |
| 53° | 52° | 52° | 52° |
| Wind: 05 SW | Wind: 07 SW | Wind: 7 SW | Wind: 07 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
55° 45° |
60° 46° |
65° 45° |
63° 44° |
66° 44° |
69° 44° |
Conditions at Nearby Locations
| Roseburg (KRBG) | 52° Overcast |
Eugene (KEUG) | 50° Overcast |
|||||||||
| Sexton Summit (KSXT) | 39° Fog/Mist |
Newport Municipal (KONP) | 50° Drizzle |
|||||||||
| Corvallis Municipal Automatic Weather Observing (KCVO) | 50° Overcast |
Medford (KMFR) | 54° Overcast |
|||||||||
| Crescent City (KCEC) | 52° Overcast |
|||||||||||



