Currently
| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | SE 6 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 47° |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:32 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 59° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 59° | 59° | 59° | 60° |
| Wind: 03 SSE | Wind: 3 SSE | Wind: 03 SSE | Wind: 04 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
77° 60° |
80° 63° |
81° 64° |
86° 65° |
86° 67° |
83° 61° |
Conditions at Nearby Locations
| Johnstown (KJST) | 61° Partly Cloudy |
Cumberland Reg (KCBE) | 63° Mostly Cloudy |
|||||||||
| Indiana (KIDI) | 61° Partly Cloudy |
Altoona (KAOO) | 63° Fog/Mist |
|||||||||
| Pittsburgh (KAGC) | 64° Clear |
Morgantown (KMGW) | 63° Clear |
|||||||||
| Washington Automatic Weather Observing (KAFJ) | 55° Clear |
|||||||||||



