Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 59° |
| Humidity: | 78% |
| Winds: | SSE 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 52° |
| Sunrise: | 5:53 AM EDT |
| Sunset: | 8:42 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 52° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 63° | 63° | 64° | 64° |
| Wind: 06 S | Wind: 6 S | Wind: 06 S | Wind: 07 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
|
80° 62° |
85° 66° |
83° 66° |
86° 66° |
89° 67° |
81° 57° |
Conditions at Nearby Locations
| Erie (KERI) | 66° Clear |
Ashtabula (KHZY) | 63° Clear |
|||||||||
| Meadville (KGKJ) | 63° Clear |
Franklin Automatic Weather Observing (KFKL) | 61° - |
|||||||||
| Youngstown (KYNG) | 61° Clear |
Long Point Meteorological Aeronautical Presentation System (CWPS) | 63° - |
|||||||||
| Jamestown Automatic Weather Observing (KJHW) | 61° Clear |
|||||||||||



