Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | E 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 49° |
| Sunrise: | 5:52 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 63° | 65° | 68° | 70° |
| Wind: 3 SE | Wind: 03 SE | Wind: 05 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
78° 59° |
83° 63° |
84° 65° |
86° 65° |
87° 67° |
84° 59° |
Conditions at Nearby Locations
| Indiana (KIDI) | 66° Partly Cloudy |
Johnstown (KJST) | 61° Overcast |
|||||||||
| Latrobe (KLBE) | 64° Clear |
Altoona (KAOO) | 66° Fog/Mist |
|||||||||
| Pittsburgh (KAGC) | 64° Clear |
Du Bois (KDUJ) | 64° Clear |
|||||||||
| Clearfield (KFIG) | 63° Partly Cloudy |
|||||||||||



