Currently
| 68° | |
| Overcast | |
| Feels Like: | 68° |
| Dew Point: | 64° |
| Humidity: | 88% |
| Winds: | E 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 51° |
| Sunrise: | 5:38 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 63° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 66° | 67° | 69° | 70° |
| Wind: 3 E | Wind: 03 E | Wind: 04 E | Wind: 4 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
78° 64° |
80° 65° |
86° 68° |
87° 67° |
90° 70° |
86° 67° |
Conditions at Nearby Locations
| Philadelphia (KLOM) | 68° Overcast |
Pottstown (KPTW) | 66° Fog/Mist |
|||||||||
| Philadelphia (KPHL) | 68° Overcast |
Quakertown (KUKT) | 64° Overcast |
|||||||||
| Doylestown (KDYL) | 66° Overcast |
Philadelphia (KPNE) | 66° Rain |
|||||||||
| Reading (KRDG) | 68° Fog/Mist |
|||||||||||



