Currently
| 66° | |
| Partly Cloudy | |
| Feels Like: | 66° |
| Dew Point: | 64° |
| Humidity: | 94% |
| Winds: | E 3 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 47° |
| Sunrise: | 5:52 AM EDT |
| Sunset: | 8:34 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 77° |
| Low Yest: | 57° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy |
| 63° | 65° | 68° | 70° |
| Wind: 3 SE | Wind: 03 SE | Wind: 05 SE | Wind: 5 SE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
79° 59° |
85° 63° |
86° 64° |
88° 65° |
88° 67° |
85° 58° |
Conditions at Nearby Locations
| Indiana (KIDI) | 66° Partly Cloudy |
Latrobe (KLBE) | 68° Mostly Cloudy |
|||||||||
| Johnstown (KJST) | 61° Overcast |
Pittsburgh (KAGC) | 64° Clear |
|||||||||
| Butler County Automatic Weather Observing (KBTP) | 64° Clear |
Du Bois (KDUJ) | 64° Clear |
|||||||||
| Altoona (KAOO) | 66° Fog/Mist |
|||||||||||



