Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 66° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:41 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 63° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 77° | 80° | 82° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 5 S | Wind: 5 SSW | Wind: 6 SSW | Wind: 6 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
84° 62° |
88° 63° |
91° 68° |
93° 66° |
90° 66° |
85° 64° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 70° Clear |
London (KLOZ) | 66° Clear |
|||||||||
| Oak Ridge (KOQT) | 63° Fog/Mist |
Knoxville (KTYS) | 64° Fog/Mist |
|||||||||
| Wise (KLNP) | 64° Overcast |
Bristol (KTRI) | 61° Fog/Mist |
|||||||||
| Jackson (KJKL) | 66° Clear |
|||||||||||



