Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 30° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 0.00 in. |
| Visibility: | 30 mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 43° |
| Sunrise: | 6:09 AM MDT |
| Sunset: | 8:45 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
The short-term outlook for Abraham is not currently available.
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
|
72° 44° |
81° 45° |
67° 40° |
71° 43° |
79° 49° |
83° 49° |
Conditions at Nearby Locations
| Granite Peak (KQCA) | 48° Overcast |
Milford (KMLF) | 48° Clear |
|||||||||
| Provo Municipal Automatic Weather Observing (KPVU) | 48° Partly Cloudy |
Heber (K36U) | 41° Clear |
|||||||||
| Salt Lake City (KSLC) | 52° Partly Cloudy |
Price (KPUC) | 46° Clear |
|||||||||
| Ely (KELY) | 36° Clear |
|||||||||||



