Currently
| 66° | |
| Overcast | |
| Feels Like: | 66° |
| Dew Point: | 63° |
| Humidity: | 88% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 53° |
| Sunrise: | 6:16 AM EDT |
| Sunset: | 8:38 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 59° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 72° | 74° | 76° | 77° |
| 0% | 0% | 0% | 10% |
| Wind: 4 S | Wind: 5 SSW | Wind: 5 SSW | Wind: 5 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
78° 61° |
85° 64° |
87° 65° |
90° 65° |
85° 66° |
82° 62° |
Conditions at Nearby Locations
| Wise (KLNP) | 66° Overcast |
Bristol (KTRI) | 66° Mostly Cloudy |
|||||||||
| Abingdon (KVJI) | 66° Overcast |
Jackson (KJKL) | 70° Clear |
|||||||||
| Middlesboro-Bell (K1A6) | 73° Clear |
London (KLOZ) | 70° Clear |
|||||||||
| Marion (KMKJ) | 66° Overcast |
|||||||||||



