Currently
| 48° | |
| Light Rain | |
| Feels Like: | 47° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | S 5 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 5:26 AM PDT |
| Sunset: | 8:47 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 47° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| **° | **° | **° | **° |
| Wind: 4 S | Wind: 04 S | Wind: 03 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Mostly Cloudy |
|
56° 45° |
64° 47° |
65° 49° |
60° 48° |
61° 44° |
65° 49° |
Conditions at Nearby Locations
| Olympia (KOLM) | 48° Light Rain |
Fort Lewis (KGRF) | 48° Overcast |
|||||||||
| Kelso-Longview Automatic Weather Observing (KKLS) | 48° Overcast |
Tacoma (KTCM) | 50° Overcast |
|||||||||
| Tacoma (KTIW) | 48° Overcast |
Shelton (KSHN) | 46° Light Rain |
|||||||||
| Seattle (KSEA) | 50° Overcast |
|||||||||||



