Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.85 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 49° |
| Sunrise: | 5:06 AM PDT |
| Sunset: | 8:24 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 48° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| 52° | 54° | 56° | 58° |
| Wind: 2 E | Wind: 02 ENE | Wind: 03 NE | Wind: 3 NNE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Rain Showers |
Isolated Showers |
Light Rain |
Light Rain |
Isolated Showers |
Partly Cloudy |
|
52° 42° |
58° 42° |
53° 44° |
58° 47° |
60° 47° |
61° 49° |
Conditions at Nearby Locations
| Lewiston (KLWS) | 52° Overcast |
Pullman (KPUW) | 46° Partly Cloudy |
|||||||||
| Walla Walla (KALW) | 52° Mostly Cloudy |
La Grande Automatic Weather Observing (KLGD) | 46° Overcast |
|||||||||
| Lowell (KP69) | 43° - |
Meacham (KMEH) | 39° Overcast |
|||||||||
| Pendleton (KPDT) | 52° Partly Cloudy |
|||||||||||



