Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 45° |
| Sunrise: | 5:23 AM PDT |
| Sunset: | 8:51 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 37° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| 44° | 46° | 48° | 50° |
| Wind: 2 SSE | Wind: 02 S | Wind: 02 S | Wind: 2 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Mostly Sunny |
Partly Cloudy |
Rain Showers |
Rain Showers |
Mostly Cloudy |
|
56° 43° |
64° 46° |
66° 48° |
60° 48° |
60° 44° |
64° 48° |
Conditions at Nearby Locations
| Bremerton (KPWT) | 46° Overcast |
Seattle (KBFI) | 50° Overcast |
|||||||||
| Seattle (KSEA) | 50° Overcast |
Renton (KRNT) | 52° Light Rain |
|||||||||
| Tacoma (KTIW) | 48° Overcast |
Tacoma (KTCM) | 50° Overcast |
|||||||||
| Fort Lewis (KGRF) | 48° Overcast |
|||||||||||



