Currently
| 50° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 45° |
| Humidity: | 82% |
| Winds: | SW 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 45° |
| Sunrise: | 5:23 AM PDT |
| Sunset: | 8:45 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 47° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| 48° | 50° | 51° | 53° |
| Wind: 3 SSE | Wind: 03 S | Wind: 03 SW | Wind: 3 W |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Light Rain |
|
52° 43° |
60° 45° |
61° 45° |
57° 45° |
57° 43° |
63° 46° |
Conditions at Nearby Locations
| Tacoma (KTCM) | 50° Overcast |
Fort Lewis (KGRF) | 48° Overcast |
|||||||||
| Tacoma (KTIW) | 48° Overcast |
Olympia (KOLM) | 48° Light Rain |
|||||||||
| Seattle (KSEA) | 50° Overcast |
Renton (KRNT) | 52° Light Rain |
|||||||||
| Seattle (KBFI) | 50° Overcast |
|||||||||||



