Currently
| 61° | |
| Thunder Storms | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | NE 5 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:28 AM CDT |
| Sunset: | 8:40 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 57° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Rain | Rain | Rain | Rain |
| 66° | 67° | 69° | 70° |
| Wind: 9 SSE | Wind: 09 SSE | Wind: 11 SSE | Wind: 11 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
|
68° 52° |
71° 54° |
68° 57° |
82° 60° |
73° 51° |
67° 47° |
Conditions at Nearby Locations
| Rice Lake (KRPD) | 61° Thunderstorm Rain |
New Richmond (KRNH) | 61° Rain |
|||||||||
| Menomonie (KLUM) | 64° Overcast |
Osceola (KOEO) | 61° Rain |
|||||||||
| Siren (KRZN) | 59° Light Drizzle |
Eau Claire (KEAU) | 73° Overcast |
|||||||||
| Ladysmith (KRCX) | 72° Thunderstorm |
|||||||||||



