Currently
| 77° | |
| Mostly Cloudy | |
| Feels Like: | 77° |
| Dew Point: | 64° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 49° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 61° |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Cloudy | Mostly Cloudy | Chance T-Storm | Chance T-Storm |
| 78° | 79° | 81° | 78° |
| 10% | 20% | 30% | 30% |
| Wind: 3 SW | Wind: 3 S | Wind: 3 S | Wind: 3 S |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
|
81° 58° |
86° 60° |
83° 63° |
91° 67° |
91° 68° |
85° 63° |
Conditions at Nearby Locations
| Pineville (KI16) | 77° Mostly Cloudy |
Beckley (KBKW) | 72° Mostly Cloudy |
|||||||||
| Bluefield (KBLF) | 73° Overcast |
Marion (KMKJ) | 70° Overcast |
|||||||||
| Charleston (KCRW) | 77° Partly Cloudy |
Dublin (KPSK) | 68° Mostly Cloudy |
|||||||||
| Lewisburg (KLWB) | 72° Overcast |
|||||||||||



